 
 		     			 
 		     			 
 		     			Ka Papa a me ka Hui Kemika (%)
| Papa | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ | 
| A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | 
| B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 
 | 0.40 | 0.08 | 
| C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | 
Nā Pono Mechanical:
| 
 | 
 | 
 | A% | 
 | 
| A | ≥330 | ≥205 | 20 | Hana ʻia | 
| B | ≥415 | ≥240 | 20 | Hana ʻia | 
| C | ≥485 | ≥275 | 20 | Hana ʻia | 
 
 		     			 
 		     			 
 		     			| inoa mea kūʻai | Paipu kila ʻole | 
| Mea waiwai | Ke kila kalapona a me ke kila kila | 
| Kūlana | ASTMA53,ASTMA106,ASTMA179,ASTMA192,ASTMA210,ASTM A213,ASTM A335,DIN2391-2,DIN1629.DIN2448, DIN17175.DIN17176,EN10219,EN10210 | 
| Papa | Nā māka kila kalapona e like me A53 Gr.B,A106 GrA,B,C,A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56, a pēlā aku; nā māka kila e like me T5,T9,T11,T12,T22,T23,T91,P1,P2,P5,P9.P11,P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, etc | 
| Laulā nui | 10*1-810*25,WT a hiki i 120mm ka nui | 
| Hana hana | Huki anu, ʻōwili anu, huki anu hydraulic, ʻōwili wela, hoʻonui wela | 
| Kūlana hoʻouna | E like me ka ʻōwili ʻia, hoʻomaha ʻia ke kaumaha, Annealed, Normalized, Qunched + Tempered | 
| Hoʻopau hoʻopau | ʻO nā ʻaoʻao ākea me nā ʻoki suqare, nā ʻaoʻao bevelled, nā ʻaoʻao wili | 
| Hoʻohana/noi | ʻO nā moku kaomi, Ka lawe ʻana i ka wai, ka hoʻohana ʻana i ka hale.Mīkini.Aila&eaea ka halihali, Exploration & Drilling, etc | 
| Nā ʻano o ka paipu | Paipu pailapaipu pololei, paipu mechanical. tube cylinder.paipu laina.etc. | 
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			-  -  Nā Manaʻo hoʻomanawanui: ʻAno Paipu Nui Paipu Hoʻomanawanui Huki anu OD ≤48.3mm ±0.40mm ≥60.3mm ±1%mm WT ±12.5% 
 
-  
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
                 








